Nigeria has recorded 8 new cases of COVID-19 in the last 24 hours.
READ ALSO: There is no zoning in the Nigerian constitution ā Atiku
According to the Nigeria Centre for Disease Control (NCDC), Lagos Stae, the epicentre of the dreaded virus in Nigeria didn’t record any single case.
Others affected include:
FCT-4
Rivers-3
Kaduna-1
Nigeria has so far recorded 253,978 confirmed cases, out of which 230,323 patients have been discharged. The death toll stands at 3,141.
See below for table analysis of COVID-19 in Nigeria.
Confirmed Cases by State
States Affected | Cases (Lab Confirmed) | Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 98,646 | 17,811 | 80,066 | 769 |
FCT | 28,289 | 204 | 27,837 | 248 |
Rivers | 16,503 | 56 | 16,293 | 154 |
Kaduna | 11,203 | 12 | 11,103 | 88 |
Plateau | 10,234 | 0 | 10,159 | 75 |
Oyo | 10,204 | 73 | 9,929 | 202 |
Edo | 7,680 | 8 | 7,351 | 321 |
Ogun | 5,809 | 17 | 5,710 | 82 |
Delta | 5,339 | 58 | 5,170 | 111 |
Ondo | 5,163 | 360 | 4,694 | 109 |
Kano | 4,958 | 55 | 4,776 | 127 |
Akwa Ibom | 4,638 | 32 | 4,562 | 44 |
Kwara | 4,559 | 320 | 4,175 | 64 |
Gombe | 3,307 | 95 | 3,147 | 65 |
Osun | 3,298 | 43 | 3,163 | 92 |
Enugu | 2,952 | 13 | 2,910 | 29 |
Anambra | 2,825 | 46 | 2,760 | 19 |
Nasarawa | 2,708 | 324 | 2,345 | 39 |
Imo | 2,512 | 154 | 2,300 | 58 |
Katsina | 2,411 | 34 | 2,340 | 37 |
Abia | 2,153 | 1 | 2,118 | 34 |
Benue | 2,129 | 340 | 1,764 | 25 |
Ebonyi | 2,064 | 28 | 2,004 | 32 |
Ekiti | 1,980 | 31 | 1,921 | 28 |
Bauchi | 1,939 | 33 | 1,882 | 24 |
Borno | 1,629 | 5 | 1,580 | 44 |
Taraba | 1,472 | 61 | 1,377 | 34 |
Bayelsa | 1,310 | 5 | 1,277 | 28 |
Adamawa | 1,203 | 68 | 1,103 | 32 |
Niger | 1,148 | 130 | 998 | 20 |
Sokoto | 817 | 0 | 789 | 28 |
Cross River | 805 | 20 | 760 | 25 |
Jigawa | 667 | 2 | 647 | 18 |
Yobe | 564 | 65 | 490 | 9 |
Kebbi | 480 | 10 | 454 | 16 |
Zamfara | 375 | 0 | 366 | 9 |
Kogi | 5 | 0 | 3 | 2 |
Discover more from News Round The Clock
Subscribe to get the latest posts sent to your email.
Felix Pius
14/02/2022 at 11:32 pmGod help us