Nigeria has recorded 428 new cases of COVID-19 in the last 24 hours.
According to the Nigeria Centre for Disease Control (NCDC), the state affected includes:
Rivers-188
Ondo-54
FCT-42
Imo-25
Nasarawa-24
Oyo-23
Edo-18
Akwa Ibom-16
Ogun-14
Osun-10
Kano-7
Ekiti-3
Borno-2
Plateau-2
READ ALSO: Why Buhari signed 2022 budget with changes made by NASS ā Presidency
So far, Nigeria has recorded 244,548 confirmed cases while 216,814 discharged patients have been discharged. The death toll stands at 3,053.
The agency further revealed that the latest report includes:
āŖļø25 confirmed cases reported for Imo state is for 3rd January 2022
āŖļø16 confirmed cases reported for Akwa Ibom state is for 31st (9) December 2021 & 2nd (7) January 2022
āŖļø7 confirmed cases reported for Kano state is for 3rd January 2022
āŖļø2 confirmed cases reported for Borno state is for 3rd January 2022
āŖļø231 Discharged cases reported for Imo state for 3rd January 2022 are community discharges
āŖļø 0 cases reported from Bauchi and Sokoto State
Breakdown of COVID-19 cases in Nigeria
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 95,445 | 14,621 | 80,063 | 761 |
FCT | 27,389 | 2,832 | 24,318 | 239 |
Rivers | 15,059 | 721 | 14,184 | 154 |
Kaduna | 10,778 | 278 | 10,415 | 85 |
Plateau | 10,200 | 73 | 10,054 | 73 |
Oyo | 10,024 | 786 | 9,042 | 196 |
Edo | 7,556 | 388 | 6,880 | 288 |
Ogun | 5,730 | 157 | 5,492 | 81 |
Delta | 4,991 | 2,325 | 2,556 | 110 |
Ondo | 4,963 | 270 | 4,593 | 100 |
Kano | 4,775 | 247 | 4,405 | 123 |
Akwa Ibom | 4,566 | 173 | 4,349 | 44 |
Kwara | 4,279 | 506 | 3,709 | 64 |
Osun | 3,123 | 60 | 2,974 | 89 |
Enugu | 2,913 | 19 | 2,865 | 29 |
Gombe | 2,845 | 79 | 2,706 | 60 |
Nasarawa | 2,648 | 264 | 2,345 | 39 |
Anambra | 2,492 | 61 | 2,412 | 19 |
Katsina | 2,387 | 20 | 2,330 | 37 |
Imo | 2,335 | 48 | 2,230 | 57 |
Abia | 2,143 | 48 | 2,062 | 33 |
Benue | 2,109 | 320 | 1,764 | 25 |
Ebonyi | 2,062 | 26 | 2,004 | 32 |
Ekiti | 1,931 | 96 | 1,807 | 28 |
Bauchi | 1,882 | 32 | 1,826 | 24 |
Borno | 1,554 | 10 | 1,500 | 44 |
Bayelsa | 1,298 | 44 | 1,226 | 28 |
Taraba | 1,269 | 15 | 1,222 | 32 |
Adamawa | 1,157 | 27 | 1,098 | 32 |
Niger | 1,113 | 95 | 998 | 20 |
Sokoto | 810 | 0 | 782 | 28 |
Cross River | 727 | 2 | 700 | 25 |
Jigawa | 635 | 15 | 602 | 18 |
Yobe | 502 | 3 | 490 | 9 |
Kebbi | 478 | 8 | 454 | 16 |
Zamfara | 375 | 12 | 354 | 9 |
Kogi | 5 | 0 | 3 | 2 |
Discover more from News Round The Clock
Subscribe to get the latest posts sent to your email.